
Concierge Rates & Service Charges
- Services based on $30/hour rate or 51 cents per mile.
- Most services based on hourly rate. Rates are charged based on actual time rounded to nearest 1/4 hour.
Prenegotiated rates supercede the hourly and mileage rates.
- Errand services based on 51 cents per mile (government rates). Total distance is plotted with google maps
utilizing shortest roundtrip distance.
| Aransas County Directory | $125.00-Flat Fee Directory updated weekly |
| Airport Transportation | Round trip mileage rates apply |
| Arrival Services | Hourly and/or Round trip mileage rates apply |
| Babysitting | $15.00/hr for up to 2 children ($4.00 per hour, per additional child) |
| Boat Cleaning | Rates starting at $9.00 per foot |
| Business Referral Service | By Quotation |
| Commercial Cleaning | $40.00/hr. $25.00 minimum |
| Cooking Assistant | $40.00/hr. |
| Delivery Service | Round Trip Mileage Rates Apply, $15 minimum |
| Dog Walking | $20/hour - $20 minimum |
| Errand (Personal) | Round Trip Mileage Rates Apply |
| Employee Relocation Services | Hourly and/or Round Trip Mileage Rates Apply |
| Fishing/Hunting Charter Services | By Quotation (consult w/local fishing/hunting guide) |
| Garbage Can Service | Round Trip Mileage Rates Apply - $15 |
| Garden Service | $25/hr., 1 hour minimum |
| Gift Baskets | See Product pricing & package pages |
| Grocery Shopping Service | 15% of shopping total, plus $35 delivery fee |
| Home/Estate Management | By Quotation |
| House Cleaning Service | $30/hr. $25.00 minimum |
| House Inventory Service | $30/hr. $25.00 minimum |
| House Sitting (waiting on maintenance services) | By Quotation |
| Key Service | Round Trip Mileage Rates Apply - $15 minimum |
| Landscaping Services (Lawn, Shrubs and Bed) | $30/hr. - 1 hour minimum |
| Lawn Service | $30/hr - $25 minimum |
| Local Vacation Planning | By Quotation |
| Long Term/Corporate Real Estate | By Quotation |
| Maid Service | $30/hr. - $20 minimum |
| Marine Services (boat prep, etc.) | By Quotation |
| Meeting/Event Planning-Private Parties | By Quotation |
| Mid-Week Check | Round Trip Mileage Rates Apply - $25.00 minimum |
| Party Assistant | $20.00/hr |
| Personal Chef Services | By Quotation |
| Personal Shopping | By Quotation |
| Personal Security | By Quotation |
| Pet Services, Sitting | Processing Fee $8.00-By Quotation |
| Private Home Security Check Services (individual plans provided | By Quotation |
| Receive Packages at Office | No charge during normal hours, Flat fee of $16.50 after hours |
| Repairs and Maintenance | By Quotation |
| Rental Turnover Cleaning Basic | Supplies provided by customer. $25.00/man hour |
| Rental Turnover Cleaning Deluxe | Cleaners provided by customer. $30.00/man hour |
| Reservation Charge | 15% of Purchase Price |
| Reservation Service (restaurants/events) | By Quotation |
| Residential Cleaning Basic | Supplies provided by customer. $25.00/man hour |
| Residential Cleaning Deluxe | Cleaners provide supplies. $30.00/man hour |
| Secure Key Turnover at Office | $16.50 (Secure Key Turnover at Office $25.00 after hours pick-up) |
| Security Deposit Check | $15.00-Flat Fee |
| Set Up a Romantic Getaway | By Quotation |
| Theme Planning | By Quotation |
| Watering Plants or Lawn | By Quotation |
Give us a CALL!!! (361) 727-2311 or (830) 591-7615
email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it stalconciergetx.com





